sabato 30 gennaio 2016

THE ROLLING STONES - PHILADELPHIA/PITTSBURGH 1972


 

Disc 1
The Spectrum, Philadelphia, PA; July 21, 1972
(It appears that all the tracks are from the early show with the exception of tracks 11 and 12 which are from the late show)

Track 101. Brown Sugar 3:36 (6.0MB)
Track 102. Bitch 4:07 (6.9MB)
Track 103. Rocks Off 3:57 (6.7MB)
Track 104. Gimme Shelter 5:50 (9.8MB)
Track 105. Happy 3:37 (6.1MB)
Track 106. Tumbling Dice 5:02 (8.5MB)
Track 107. Love In Vain 6:40 (11.2MB)
Track 108. Sweet Virginia 4:30 (7.6MB)
Track 109. You Can’t Always Get What You Want 8:20 (14.0MB)
Track 110. All Down The Line 4:32 (7.6MB)
Track 111. Midnight Rambler 10:37 (17.8MB)
Track 112. Bye Bye Johnny 4:10 (7.0MB)
65 mins
Disc 2
Civic Arena, Pittsburgh, PA; July 22, 1972
Track 201. Brown Sugar 3:31 (5.9MB)
Track 202. Bitch 4:35 (7.7MB)
Track 203. Rocks Off 3:44 (6.3MB)
Track 204. Gimme Shelter 5:32 (9.3MB)
Track 205. Happy 2:58 (5.0MB)
Track 206. Tumbling Dice 4:50 (8.1MB)
Track 207. Love In Vain 6:15 (10.5MB)
Track 208. Sweet Virginia (The Spectrum, Philadelphia; July 21, 1972) 4:23 (7.4MB)
Track 209. You Can’t Always Get What You Want 7:51 (13.2MB)
Track 210. All Down The Line 4:06 (6.9MB)
Track 211. Midnight Rambler 10:21 (17.4MB)
Track 212. Introduction 0:46 (1.3MB)
Track 213. Bye Bye Johnny 3:25 (5.8MB)
Track 214. Rip This Joint 2:08 (3.6MB)
Track 215. Jumpin’ Jack Flash 3:25 (5.7MB)
Track 216. Street Fighting Man 1:28 (2.5MB)
Track 217. Brown Sugar (Palais de Paris, Paris, France; September 23, 1970) 4:41 (7.9MB)

sabato 16 gennaio 2016

ROLLING STONES ORLANDO 2015





Disc 1
Track 101. Intro 2:07 (3.6MB)
Track 102. Jumpin’ Jack Flash 4:38 (7.8MB)
Track 103. It’s Only Rock ‘n’ Roll (But I Like It) 4:51 (8.2MB)
Track 104. All Down the Line 6:09 (10.3MB)
Track 105. Tumbling Dice 6:01 (10.1MB)
Track 106. Doom and Gloom 4:56 (8.3MB)
Track 107. Bitch 6:03 (10.2MB)
Track 108. Moonlight Mile 5:16 (8.9MB)
Track 109. She’s So Cold 4:28 (7.5MB)
Track 110. Honky Tonk Women 4:26 (7.5MB)
Track 111. Band Intros 3:42 (6.2MB)
Track 112. Before They Make Me Run 4:17 (7.2MB)
Track 113. Happy 4:06 (6.9MB)
61 mins
Disc 2
Track 201. Midnight Rambler 13:02 (21.9MB)
Track 202. Miss You 8:27 (14.2MB)
Track 203. Gimme Shelter 7:20 (12.3MB)
Track 204. Start Me Up 4:31 (7.6MB)
Track 205. Sympathy for the Devil/Brown Sugar 15:20 (25.8MB)
Track 206. You Can’t Always Get What You Want 8:15 (13.9MB)
Track 207. Satisfaction 8:33 (14.4MB)